Commander 1v1 | Elesh Norn | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
290 | 290 | 77 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Plains | 23 / 23 | 0.0 | 0.0 |
Elesh Norn | 0 / 1 | 6.8 | 6.8 |
Kytheon, Hero of Akros | 0 / 1 | 4.0 | 4.0 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Novice Inspector | 0 / 1 | 0.32 | 0.32 |
Progenitor Exarch | 0 / 1 | 0.22 | 0.22 |
Recruitment Officer | 0 / 1 | 0.17 | 0.17 |
Skrelv, Defector Mite | 0 / 1 | 3.08 | 3.08 |
Ambitious Farmhand | 0 / 1 | 0.21 | 0.21 |
Lion Sash | 0 / 1 | 1.48 | 1.48 |
Selfless Spirit | 0 / 1 | 1.15 | 1.15 |
Zenith Chronicler | 0 / 1 | 0.25 | 0.25 |
Charismatic Conqueror | 0 / 1 | 25.27 | 25.27 |
Anointed Peacekeeper | 0 / 1 | 0.82 | 0.82 |
Archon of Emeria | 0 / 1 | 2.1 | 2.1 |
Boromir, Warden of the Tower | 0 / 1 | 2.34 | 2.34 |
Bygone Bishop | 0 / 1 | 0.16 | 0.16 |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 |
Nadaar, Selfless Paladin | 0 / 1 | 0.66 | 0.66 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
White Plume Adventurer | 0 / 1 | 2.71 | 2.71 |
Werefox Bodyguard | 0 / 1 | 0.81 | 0.81 |
Palace Jailer | 0 / 1 | 0.2 | 0.2 |
Mondrak, Glory Dominus | 0 / 1 | 27.73 | 27.73 |
Elesh Norn, Mother of Machines | 0 / 1 | 20.09 | 20.09 |
God-Eternal Oketra | 0 / 1 | 3.25 | 3.25 |
War of the Last Alliance | 0 / 1 | 0.52 | 0.52 |
The Restoration of Eiganjo | 0 / 1 | 0.59 | 0.59 |
History of Benalia | 0 / 1 | 0.94 | 0.94 |
Court of Ardenvale | 0 / 1 | 3.79 | 3.79 |
Court of Grace | 0 / 1 | 0.76 | 0.76 |
Basri Ket | 0 / 1 | 1.58 | 1.58 |
Elspeth, Sun's Champion | 0 / 1 | 1.02 | 1.02 |
The Eternal Wanderer | 0 / 1 | 1.44 | 1.44 |
Paladin Class | 0 / 1 | 0.34 | 0.34 |
Curse of Silence | 0 / 1 | 0.26 | 0.26 |
Ossification | 0 / 1 | 0.44 | 0.44 |
Expedition Map | 0 / 1 | 1.76 | 1.76 |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Batterskull | 0 / 1 | 4.41 | 4.41 |
Throne of Eldraine | 0 / 1 | 17.84 | 17.84 |
Chimil, the Inner Sun | 0 / 1 | 11.45 | 11.45 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Day of Judgment | 0 / 1 | 0.34 | 0.34 |
Pearl Medallion | 0 / 1 | 1.52 | 1.52 |
Brave the Elements | 0 / 1 | 1.23 | 1.23 |
Condemn | 0 / 1 | 0.08 | 0.08 |
Lay Down Arms | 0 / 1 | 0.21 | 0.21 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Armageddon | 0 / 1 | 8.64 | 8.64 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
Flowering of the White Tree | 0 / 1 | 3.03 | 3.03 |
Horn of the Mark | 0 / 1 | 0.28 | 0.28 |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 |
Blinkmoth Nexus | 0 / 1 | 2.45 | 2.45 |
Field of Ruin | 0 / 1 | 0.18 | 0.18 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
The Mycosynth Gardens | 0 / 1 | 2.46 | 2.46 |
Scavenger Grounds | 0 / 1 | 0.37 | 0.37 |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Minas Tirith | 0 / 1 | 3.28 | 3.28 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Emeria, the Sky Ruin | 0 / 1 | 10.66 | 10.66 |
Silence | 0 / 1 | 6.74 | 6.74 |
Beacon of Immortality | 0 / 1 | 2.04 | 2.04 |
Ghostly Prison | 0 / 1 | 3.31 | 3.31 |
Staff of the Storyteller | 0 / 1 | 2.46 | 2.46 |
Fountain of Cho | 0 / 1 | 0.24 | 0.24 |
Smothering Tithe | 0 / 1 | 22.93 | 22.93 |
Ajani, Strength of the Pride | 0 / 1 | 3.81 | 3.81 |
Paper:
Building Elesh Norn should cost you about 290 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Elesh Norn
1 Kytheon, Hero of Akros
1 Mother of Runes
1 Novice Inspector
1 Progenitor Exarch
1 Recruitment Officer
1 Skrelv, Defector Mite
1 Ambitious Farmhand
1 Lion Sash
1 Selfless Spirit
1 Zenith Chronicler
1 Charismatic Conqueror
1 Anointed Peacekeeper
1 Archon of Emeria
1 Boromir, Warden of the Tower
1 Bygone Bishop
1 Elite Spellbinder
1 Loran of the Third Path
1 Nadaar, Selfless Paladin
1 Skyclave Apparition
1 White Plume Adventurer
1 Werefox Bodyguard
1 Palace Jailer
1 Mondrak, Glory Dominus
1 Elesh Norn, Mother of Machines
1 God-Eternal Oketra
1 War of the Last Alliance
1 The Restoration of Eiganjo
1 History of Benalia
1 Court of Ardenvale
1 Court of Grace
1 Basri Ket
1 Elspeth, Sun's Champion
1 The Eternal Wanderer
1 Paladin Class
1 Curse of Silence
1 Ossification
1 Expedition Map
1 Mazemind Tome
1 Reckoner Bankbuster
1 Umezawa's Jitte
1 Batterskull
1 Throne of Eldraine
1 Chimil, the Inner Sun
1 Lightning Greaves
1 Day of Judgment
1 Pearl Medallion
1 Brave the Elements
1 Condemn
1 Lay Down Arms
1 Swords to Plowshares
1 Path to Exile
1 Get Lost
1 Reprieve
1 Mana Tithe
1 Armageddon
1 Portable Hole
1 Flowering of the White Tree
1 Horn of the Mark
1 Arch of Orazca
1 Blinkmoth Nexus
1 Field of Ruin
1 Wasteland
1 The Mycosynth Gardens
1 Scavenger Grounds
1 Cave of the Frost Dragon
1 Eiganjo, Seat of the Empire
1 Minas Tirith
1 Castle Ardenvale
1 Emeria, the Sky Ruin
1 Silence
1 Beacon of Immortality
1 Ghostly Prison
1 Staff of the Storyteller
1 Fountain of Cho
1 Smothering Tithe
1 Ajani, Strength of the Pride